BAALAM · JAGUAR PAW · CAYO · BELIZE
Land for sale in Jaguar Paw, Belize
Choose a setting for your future jungle home: mountain views, the edge of the reserve or the riverfront.
Baalam Jungle Residences is a residential project in development in the Jaguar Paw area near Frank’s Eddy, Cayo District, Belize, along the Caves Branch River. The proposed subdivision contains 43 lots, with individual areas from 0.70 to 1.30 acres. The illustrated map is a discovery tool; boundaries and purchase details must be confirmed with the team.
Compare cash prices and financing
Availability is the owner-provided status, not a live reservation system. An enquiry does not reserve a lot. Please confirm the current status before making a purchase decision.
| Lot | Acres | Setting | Cash price | Financed total | 20% down | Monthly payment* | Status |
|---|---|---|---|---|---|---|---|
| 1 | 1.00 | Mountain view | 45,000.00 | 45,000.00 | 9,000.00 | 600.00 | Available |
| 2 | 1.00 | Mountain view | 45,000.00 | 45,000.00 | 9,000.00 | 600.00 | Available |
| 3 | 1.00 | Mountain view | 45,000.00 | 45,000.00 | 9,000.00 | 600.00 | Available |
| 4 | 1.00 | Mountain view | 45,000.00 | 45,000.00 | 9,000.00 | 600.00 | Available |
| 5 | 1.00 | Mountain view | 45,000.00 | 45,000.00 | 9,000.00 | 600.00 | Available |
| 6 | 1.00 | Mountain view | 45,000.00 | 45,000.00 | 9,000.00 | 600.00 | Available |
| 7 | 0.70 | Mountain view | 40,000.00 | 40,000.00 | 8,000.00 | 533.33 | Available |
| 8 | 0.70 | Jungle residence | 32,500.00 | 32,500.00 | 6,500.00 | 433.33 | Available |
| 9 | 1.00 | Jungle residence | 37,500.00 | 37,500.00 | 7,500.00 | 500.00 | Available |
| 10 | 1.00 | Jungle residence | 37,500.00 | 37,500.00 | 7,500.00 | 500.00 | Available |
| 11 | 1.00 | Jungle residence | 37,500.00 | 37,500.00 | 7,500.00 | 500.00 | Available |
| 12 | 1.00 | Jungle residence | 37,500.00 | 37,500.00 | 7,500.00 | 500.00 | Available |
| 13 | 1.00 | Jungle residence | 37,500.00 | 37,500.00 | 7,500.00 | 500.00 | Available |
| 14 | 1.00 | Jungle residence | 37,500.00 | 37,500.00 | 7,500.00 | 500.00 | Available |
| 15 | 1.00 | Jungle residence | 37,500.00 | 37,500.00 | 7,500.00 | 500.00 | Available |
| 16 | 1.00 | Jungle residence | 37,500.00 | 37,500.00 | 7,500.00 | 500.00 | Available |
| 17 | 1.00 | Jungle residence | 37,500.00 | 37,500.00 | 7,500.00 | 500.00 | Available |
| 18 | 1.00 | Jungle residence | 37,500.00 | 37,500.00 | 7,500.00 | 500.00 | Available |
| 19 | 1.00 | Jungle residence | 37,500.00 | 37,500.00 | 7,500.00 | 500.00 | Available |
| 20 | 1.00 | Jungle residence | 37,500.00 | 37,500.00 | 7,500.00 | 500.00 | Available |
| 21 | 0.70 | Jungle residence | 32,500.00 | 32,500.00 | 6,500.00 | 433.33 | Sold |
| 22 | 0.70 | Beside the nature reserve | 37,500.00 | 37,500.00 | 7,500.00 | 500.00 | Available |
| 23 | 1.00 | Beside the nature reserve | 47,500.00 | 47,500.00 | 9,500.00 | 633.33 | Available |
| 24 | 1.00 | Beside the nature reserve | 47,500.00 | 47,500.00 | 9,500.00 | 633.33 | Available |
| 25 | 1.00 | Beside the nature reserve | 47,500.00 | 47,500.00 | 9,500.00 | 633.33 | Available |
| 26 | 1.00 | Beside the nature reserve | 47,500.00 | 47,500.00 | 9,500.00 | 633.33 | Available |
| 27 | 1.00 | Jungle residence | 37,500.00 | 37,500.00 | 7,500.00 | 500.00 | Available |
| 28 | 1.00 | Jungle residence | 37,500.00 | 37,500.00 | 7,500.00 | 500.00 | Reserved |
| 29 | 1.00 | Beside the nature reserve | 47,500.00 | 47,500.00 | 9,500.00 | 633.33 | Available |
| 30 | 1.00 | Beside the nature reserve | 47,500.00 | 47,500.00 | 9,500.00 | 633.33 | Available |
| 31 | 1.00 | Beside the nature reserve | 47,500.00 | 47,500.00 | 9,500.00 | 633.33 | Available |
| 32 | 1.00 | Beside the nature reserve | 47,500.00 | 47,500.00 | 9,500.00 | 633.33 | Available |
| 33 | 1.00 | Beside the nature reserve | 47,500.00 | 47,500.00 | 9,500.00 | 633.33 | Sold |
| 34 | 1.00 | Beside the nature reserve | 47,500.00 | 47,500.00 | 9,500.00 | 633.33 | Sold |
| 35 | 1.00 | Riverfront | 127,500.00 | 127,500.00 | 25,500.00 | 1,700.00 | Available |
| 36 | 1.00 | Riverfront | 127,500.00 | 127,500.00 | 25,500.00 | 1,700.00 | Available |
| 37 | 1.30 | Riverfront | 127,500.00 | 127,500.00 | 25,500.00 | 1,700.00 | Available |
| 38 | 0.96 | Riverfront | 127,500.00 | 127,500.00 | 25,500.00 | 1,700.00 | Reserved |
| 39 | 1.00 | Riverfront | 127,500.00 | 127,500.00 | 25,500.00 | 1,700.00 | Reserved |
| 40 | 1.21 | Riverfront | 127,500.00 | 127,500.00 | 25,500.00 | 1,700.00 | Sold |
| 41 | 0.78 | Riverfront | 127,500.00 | 127,500.00 | 25,500.00 | 1,700.00 | Sold |
| 42 | 0.73 | Riverfront | 127,500.00 | 127,500.00 | 25,500.00 | 1,700.00 | Sold |
| 43 | 0.92 | Riverfront | 127,500.00 | 127,500.00 | 25,500.00 | 1,700.00 | Reserved |
*60 monthly payments at approximately the displayed amount. The final instalment adjusts rounding so the total is exact. 0% interest applies to the financed price, which is the same as the cash price. Sold and reserved lots are shown for comparison and cannot be selected in the enquiry form.
Choose your next step
Explore the interactive map, shortlist your preferred lots and contact us to discuss a visit or a parcel-and-home project.
Adventure close to home
Baalam is approximately 20 minutes from Belmopan, with cave tubing and zip-line adventures nearby in the Jaguar Paw / Nohoch Che’en area. Explore the river, caves and jungle canopy with local operators. These activities are separate from the residential project.
YOUR STARTING POINT IN BELIZE
Your land + a one-bedroom jungle home.
From USD 399,000 · approximately 980 sq ft.
A starting package combining one of our lowest-priced lots with a one-bedroom home, transport, installation, a water system with rainwater harvesting and solar-powered electricity.
Your project is tailored to you. Choosing a higher-priced lot, another home design or additional options changes the price. Illustrations show design concepts; final specifications and inclusions are agreed in your personalised proposal.
Discuss your home projectYOUR LAND, YOUR PAYMENT OPTIONS
Make room for your next chapter.
Land financing available: 20% down · 60 months · 0% interest on the financed price.
Plans from approximately USD 433.33 per month, with USD 6,500.00 down and a financed total of USD 32,500.00. Cash and financed prices are the same; compare your selected lot below.
Land only. Home design and construction are priced separately. The final payment adjusts rounding. Availability, contract terms and applicable transaction costs are confirmed with our team. An enquiry does not reserve a lot.
Ask about land financing
Call us in Belize